BEVAULT LiFePO4 Battery Series
BEVAULT LiFePO4 batteries are designed as a direct replacement for traditional lead-acid batteries, offering superior performance and longevity. With over 10 years of manufacturing experience, our batteries feature high safety standards, exceptional reliability, and extended cycle life. Perfect for RV, marine applications, solar systems, and UPS installations.
Features
Smart BMS
Over-current, over-charge, over-discharge, short circuit, (optional) Bluetooth, low-temp cut-off, self-heating.
Grade A LiFePO4 Cells
REPT/GOTION/EVE
Support Expansion
For 4 series and 4 parallel (4P4S).
Longer Lifespan
10 times longer life-span than traditional lead acid battery.
Lighter Weight
30% lighter than lead acid battery.
Cycle Life
≥2000 cycles @ 100% DOD, up to 5000 cycles @ 80% DOD.
Operation Temperature
Temperature | |
---|---|
Charge | 0°C 〜50°C (32°F〜122°F) |
Discharge | -20°C~60°C (-4°F~140°F) |
Storage | -10°C 〜50°C (-14°F 〜122°F) |
Low temp cut off protection (Charge) | 0°C ± 4°C (32°F ± 39.2°F) |
Low temp cut off protection (Discharge) | -20°C±4°C (~4°F±39.2°F) |
Why Choose Us
OEM/ODM
size/color/voltage/capacity
Factory Price
competitive/no middleman
Flexible MOQ
sample/small tiral order supported
3 Years Warranty
Grade A cell/branded BMS
24/7 hour Service
Providing you the suitable solutions.
Widely Used

RV

Camping

Boat and Fishing

Solar&Wind system
Specifications | BP-LFP-12100 | BP-LFP-12200 | BP-LFP-12300 | BP-LFP-12460 | BP-LFP-24100 | BP-LFP-24200 |
---|---|---|---|---|---|---|
LiFePo4 Battery | 12.8V 100Ah | 12.8V 200Ah | 12.8V 300Ah | 12.8V 460Ah | 25.6V 100Ah | 25.6V 200Ah |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V |
Charge Voltage | 14.2V-14.6V | 14.2V-14.6V | 14.2V-14.6V | 14.2V-14.6V | 28.4V-29.2V | 28.4V-29.2V |
Weight | 11KG/24.2LB | 22KG/48.5LB | 26.5KG/58.42LB | 104.7LBS/47.5KG | 20KG/44.09LB | 36.6KG/80.69LBs |
Energy | 1280Wh | 2560Wh | 3840Wh | 5888Wh | 2560Wh | 5120Wh |
Max Continuous Charging Current | 100A | 200A | 200A | 120A | 100A | 200A |
Max Continuous Discharging Current | 100A | 200A | 200A | 250A | 100A | 200A |
Recommend Charge Current | 20A(0.2C) | 40A(0.2C) | 60A(0.2C) | 92A(0.2C) | 20A(0.2C) | 40A(0.2C) |
Max Load/Inverter Power | 1280W | 2560W | 2560W | 3200W | 2560W | 5120W |
Waterproof Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Terminal Type | M8 | M8 | M8 | M8 | M8 | M8 |
Dimension | 329x172x214mm 12.95*6.77*8.42inch |
522x240×218mm 20.55*9.44*8.58inch |
520x269x220mm 20.47*10.59*8.66inch |
480x275x250mm 18.9x10.82x9.84in |
522x240x218mm 20.55*9.44*8.58inch |
520x269x220mm 20.47*10.59*8.66inch |


